Strategic, end-to-end execution combining virtual assistance, digital marketing, operations support, and brand growth to scale your business.
Shift from buying operational tasks to owning business metrics and results.
| Service Asset | Investment |
|---|---|
| LinkedIn Profile Optimization | $199 |
| LinkedIn Banner + Headline Suite | $79 |
| LinkedIn Ghostwritten Post | $50 |
| LinkedIn Monthly Content (12 Posts) | $399 |
| High-Ticket Business Presentation (10–15 slides) | $250 |
| Conversion-Focused Website Copywriting | $399 |
| Authority Blog Article (1,500 words) | $150 |
| Complete Graphic Design Identity Package | $299 |
| AI Business Workflow Consultation (60 min) | $150 |
| Macro Marketing Strategy Session (90 min) | $250 |
| Expertise Level | Hourly Rate |
|---|---|
| Virtual Assistant Support | $20 – $30/hr |
| Executive Assistant Capabilities | $30 – $45/hr |
| Digital Marketing Specialist | $40 – $60/hr |
| LinkedIn Enterprise Strategy | $60 – $100/hr |
| Premium Business Consultancy | $100 – $150/hr |
Strategic, end-to-end execution combining virtual assistance, digital marketing, operations support, and brand growth to scale your business.
Shift from buying operational tasks to owning business metrics and results.